Finding the right fit makes your jewellery more comfortable and easier to wear every day. Use this guide to estimate your size before ordering from Oniya.
Measure the inside diameter of a ring that fits you well, or wrap a paper strip around your finger and compare the circumference with the chart below.
| India Size | Diameter | Circumference |
|---|---|---|
| 5 | 14.3 mm | 45 mm |
| 6 | 14.6 mm | 46 mm |
| 7 | 15.0 mm | 47 mm |
| 8 | 15.3 mm | 48 mm |
| 9 | 15.6 mm | 49 mm |
| 10 | 15.9 mm | 50 mm |
| 11 | 16.2 mm | 51 mm |
| 12 | 16.5 mm | 52 mm |
| 13 | 16.9 mm | 53 mm |
| 14 | 17.2 mm | 54 mm |
| 15 | 17.5 mm | 55 mm |
| 16 | 17.8 mm | 56 mm |
| 17 | 18.1 mm | 57 mm |
| 18 | 18.5 mm | 58 mm |
| 19 | 18.8 mm | 59 mm |
| 20 | 19.1 mm | 60 mm |
Measure your wrist closely with a flexible tape and add 0.5 to 1 inch depending on how relaxed you want the fit.
Necklace lengths sit differently depending on your neckline and the style of pendant. These common lengths can help you choose.
Earring size is usually based on hoop diameter, stud size, or drop length. Use the product description for exact dimensions and compare with a ruler for the closest visual reference.